Population
Total active citizens: | 11 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Regions
Region | Resource |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 1% | 50% |
Grain | 0% | 10% | 5% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 10% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 1% | 1% | 50% |
House | 3% | 10% | 5% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
3314.53 AFN |
1994.50 PKR |
573.85 RSD |
499.23 Gold |
322.51 INR |
1.50 TRY |
Building stock